
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190301 | ||
Importer | FAST CUTTING AND PACKAGING ![]() |
||
Importer address | ZOHRA MANZIL, MILLS STREET, PAKISTAN CHOWK, KARACHI- PAKISTAN | ||
Supplier | METPLAST TRADING FZCOFFICE NO. C1-1005, AJMAN FR ![]() |
||
Supplier address | METPLAST TRADING FZCOFFICE NO. C1-1005, AJMAN FR | ||
Loading port | ANTWERPEN | Destination port | KPPI |
Product description | WASTE PAPER ALL SORTS GOODS COLLECTED IN THE EC 15 DAYS FREE DETENTION AT THE DESTINATION. AGENT AT DESTINATION: SAFMARINE PAKISTAN (PVT.) LTD. 5TH FLOOR, BAHRIA COMPLEX 1Translation | ||
Quantity | 1 | Quantity unit | units |
Weight | 41.2 | ||
Packages | 96 | Type of packaging | PALLET |
Bill of lading | 710973343 | ||
Vessel name | NICOLINE MAERSK | Number of container types | 2 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170317 | - | ![]() |
- | - | KAPE |